Platform architecture, simulation modules, and direct source-code audit findings.
| Platform Feature & Architecture | Ediphi | TeachAid |
|---|---|---|
| Architecture & Infrastructure | ||
| Cloud-Native Edge Backend | ✓✓ Serverless Edge Architecture | ✗ None (Static PHP) |
| Relational Database | ✓ Encrypted Edge Database | ✗ Google Sheets / CSV |
| Cloud Object Storage | ✓ Secure Cloud Storage | ✗ None (Flash Drives) |
| User Authentication & Security | ✓ Encrypted JWT & Passwords | ✗ None (No Login) |
| Role-Based Access Control (RBAC) | ✓ 7 Distinct Role Portals | ✗ None |
| Global Edge Network (Low Latency) | ✓ 300+ Edge Locations | ✗ Single Server |
| API Schema Validation | ✓ Strict Schema Validation | ✗ None |
| 48-Hour Admin Audit Trail | ✓✓ Automated Audit Logging | ✗ None |
| AI & Machine Learning | ||
| Conversational AI Interview Engine | ✓✓ Generative AI Conversational | ✗ None |
| Neural Voice Synthesis (Speech Engine) | ✓✓ HD Neural Voices (4 Langs) | Robotic TTS (2020) |
| Live Bidirectional Voice Streaming | ✓ Real-Time Streaming Audio | ✗ None |
| Computer Vision & Emotion Analysis | ✓✓ Vision AI (7 Emotion Metrics) | ✗ None |
| AI Quiz Generation | ✓ Generative Text & Illustrations | ✗ None |
| AI Resume / CV Extraction | ✓ Automated PDF & Photo Parser | ✗ None |
| AI Student Roster Intake | ✓ Attendance Sheet Recognition | ✗ None |
| AI Model Redundancy & Resilience | ✓ Multi-Tier Model Fallback | ✗ N/A |
| Learning, Simulation & Assessment | ||
| Interactive 3D Simulation Modules | ✓✓ 14 Web-Based 3D Modules | ✗ Flat PowerPoint Slides |
| 5 Core Competency Rubrics | ✓ Safety, Speed, Skills Scoring | ✗ None |
| Server-Side Quiz & Exam Engine | ✓ Secure Server-Side Scored | Client-Side Answer Key |
| Exam Proctoring & Anti-Cheat Risk Scores | ✓✓ Real-Time Telemetry | ✗ None |
| Verifiable QR Digital Certificates | ✓ Tamper-Proof Public Verify | ✗ None |
| Hospitality PMS Front Desk Lab | ✓✓ Interactive Hotel Simulator | ✗ None |
| EdiCoin Gamification & Reward Hub | ✓ Wallets & Monthly Raffles | ✗ None |
| Administration, Control & Compliance | ||
| Multi-Role Dedicated Dashboards | ✓✓ 5 Separate Portals | ✗ None |
| Granular Access Control (7 Modular Tools) | ✓ Per School / Student Tier | ✗ Open (No Auth) |
| Admin Impersonation ("Possess Learner") | ✓ 1-Click with Audit Log | ✗ None |
| Data Privacy Act (RA 10173) Compliance | ✓ Fully Compliant & Encrypted | ✗ Public Google Sheets |
Direct source-code audit findings of TeachAid / Frontlearners deployed files:
placeholder="e.g., None / ChatGPT / spelling checker". Teachers manually type whether they personally used outside tools to satisfy DepEd compliance. The platform generates nothing itself.
teachaidExpiryDate = new Date(2027, 4, 31)) that wipes the screen at the end of the school year and forces schools to contact Frontlearners for an "updated package"—artificially locking DepEd into annual renewals for static USB files.
TeachAid markets "offline access" as a feature, but it only runs offline because it has zero actual AI—it is literally a bundle of static 2020 PowerPoint slides and pre-written Moodle multiple-choice quizzes copied from USB drives.
Ediphi could easily package static slides or basic offline forms onto a flash drive tomorrow—but why? Genuine conversational AI, neural speech engines, computer vision, and tamper-proof credential verification inherently require modern cloud computing. Calling an offline PowerPoint presentation an "AI platform" is fundamentally misleading.